INTERNATIONAL SYSTEM OF UNITS
Int nternational d'Unités) is the modern revision of the metric system.
ernational d'Unités) is the modern revision of the metric system.
It is the worlThe International System of Units (abbreviated as SI from the French language name Système d's most widely used system of units, both in everyday commerce and in science
. The SI was developed in 1960 from the metre-kilogram-second (MKS) system, rather than the centimetre-gram-second (CGS) system, which, in turn, had many variants
During its development the SI also introduced several newly named units that were previously not a part of the metric system. The original SI units for the seven basic physical quantities were:[8]
| Base quantity | Base unit | Symbol | Current SI constants | New SI constants (proposed)[9] |
|---|---|---|---|---|
| time | second | s | hyperfine splitting in caesium-133 | same as current SI |
| length | metre | m | length of speed of light in vacuum, c | same as current SI |
| mass | kilogram | kg | mass of International Prototype Kilogram (IPK) | Planck's constant, h |
| electric current | ampere | A | permeability of free space, permittivity of free space | charge of the electron, e |
| temperature | kelvin | K | triple point of water, absolute zero | Boltzmann's constant, k |
| amount of substance | mole | mol | molar mass of Carbon-12 | Avogadro constant NA |
| luminous intensity | candela | cd | luminous efficacy of a 540 THz source | same as current SI |
Comments
Post a Comment